Enviado por
Luis Calvo

Se estrella otro Tu-134

 Fecha y hora de inicio
 
28/12/2011 12:15:28
818 vistas

Sólo hay heridos después de tratar de aterrizar bajo mínimos.

http://aviation-safety.net/database/record.php?id=20111228-0

Luis
¡Me interesa este tema! Notificar uso indebido



Respondido por
Marc Burgueros - Aerobarcelona

 Respuesta 1
 
28/12/2011 14:59:54

Algo mas de info:

n Altyn Air (alias Kyrgyzstan Altyn) Tupolev TU-134A, registration EX-020 performing flight QH-3 from Bishkek to Osh (Kyrgyzstan) with 73 passengers and 6 crew, suffered a hard landing resulting in the right main gear collapse, right main wing separation and the airplane rolling on its back while landing on Osh's runway 12 in fog and low visibility around 12:15L (06:15Z), official times of landing varying from 12:05L to 12:48L. The aircraft came to a stop on soft ground about 10 meters off the right runway edge. A fire erupted which was quickly extinguished by airport emergency services. One passenger received serious injuries, 24 people received minor injuries (concussions, bruises), 16 of which were taken to local hospitals.

Metars:
UAFO 280730Z 03001MPS 0300 R12/0550 FG VV001 00/00 Q1024 R12/19 / / 50 NOSIG RMK QFE692/0923 BASE050M
UAFO 280700Z 02002MPS 0300 R12/0550 FG VV001 00/00 Q1023 R12/19 / / 50 TEMPO 0300 VV002 RMK FZFG QFE691/0922 BASE050M
UAFO 280630Z 02002MPS 0500 R12/0750 FZFG VV002 M00/M00 Q1024 R12/19 / / 50 NOSIG RMK QFE692/0923 BASE060M
UAFO 280600Z 04002MPS 0500 R12/0750 FG VV002 00/00 Q1024 R12/19 / / 50 NOSIG RMK QFE692/0922 BASE060M
UAFO 280530Z 08002MPS 0300 R12/0550 FZFG VV002 M00/M00 Q1024 R12/19 / / 50 NOSIG RMK QFE692/0922 BASE060M
UAFO 280500Z 09002MPS 0300 R12/0550 FZFG VV002 M01 / M01 Q1024 R12/19 / / 50 NOSIG RMK QFE692/0922 BASE060M
UAFO 280430Z 00000MPS 0300 R12/0550 FZFG VV002 M01/M01 Q1023 R12/19 / / 50 NOSIG RMK QFE692/0922 BASE060M
UAFO 280400Z 00000MPS 0100 R12/0200 FZFG VV001 M01/M01 Q1023 R12/19 / / 50 NOSIG RMK QFE691/0922 BASE050M

http://avherald.com/h?article=4486342a&opt=1

Un saludo,
Marc


Pulsa aquí para ver las condiciones

© 2006-24 Luis BarcalaContacto | Aviso legal | Privacidad | Equipo | In English